Telegram Web Link
#JustIn | #NCC bags orders worth ₹1,690.51 crore in June 2025
#NewsFlash | India-US trade talks are at a sensitive stage. If talks fail, 26% tariffs are imminent, government sources
1
#NewsFlash | Astec Lifesciences approves Rights Issue of 28 Lakh shares worth ₹249.35 Cr, sets issue price at ₹890/Share
#NewsFlash | Small savings rates remains unchanged for July – September FY26 (Q2FY26), says Finance Ministry
#JustIn | JK Cement declares final dividend of ₹15/share for FY25
#JustIn | Bank of India cuts lending rates by 5 bps across tenures effective July 1
#JustIn | Kalpataru Projects International secures new orders worth ₹ 989 crores
#JustIn | Uno Minda completes acquisition of 1.69 crore shares (49.90% stake) of UnoMinda EV Systems from FRIWO GmbH for ₹141.27 crore
#JustIn | CG Power opens #QIP today, sets floor price at ₹679.08/sh
#JustIn | Godrej Industries raises its take in arm Godrej Capital to 90.89% from 89.48%with an investment of ₹285 crore
#JustIn | ESAF Small Finance Bank transfers its NPA & technically written-off loans worth ₹733.4 crore to an ARC for ₹73.34 crore
#JustIn | Bharat Forge board approves defence business transfer to Kalyani Strategic Systems arm via Optionally Convertible Redeemable Preference Shares (OCRPs) for ₹500 crore

Board also raises AAM India acquisition cost limit to ₹770 crore from ₹544.5 crore
#JustIn | SJVN achieves commercial operation of 100.25 MW part capacity out of 1000 MW for Bikaner Solar Power Project on June 30
#JustIn | Hindustan Copper signs MoU with Coal India for Copper, critical minerals exploration
2
#AdaniGreenEnergy: Operationalises aggregate 275.6 MW power projects at Khavda via various step-down subsidiaries.
🌍Here are some cues to watch out for!
#NewsFlash | Jet Fuel (#ATF) price hiked by ₹6,271/kl to ₹89,344.05/kl in Delhi
Global Markets | Here's a look at how the global equities performed overnight📈
🌎Here's how the commodities have fared overnight!
2025/07/08 22:23:58
Back to Top
HTML Embed Code: