Telegram Web Link
πŸ”₯ #MOVR/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 7.356
Take Profits =

β˜‘οΈ 7.5031 | 40% of profit |
β˜‘οΈ 7.5767 | 60% of profit |
β˜‘οΈ 7.6502 | 80% of profit |
πŸš€ 7.7238 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #VVV/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 3.88
Take Profits =

β˜‘οΈ 3.9576 | 40% of profit |
β˜‘οΈ 3.9964 | 60% of profit |
β˜‘οΈ 4.0352 | 80% of profit |
πŸš€ 4.074 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #GRIFFAIN/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.05597
Take Profits =

β˜‘οΈ 0.05485 | 40% of profit |
β˜‘οΈ 0.05429 | 60% of profit |
β˜‘οΈ 0.05373 | 80% of profit |
πŸš€ 0.05317 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #MAVIA/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 0.177
Take Profits =

β˜‘οΈ 0.1805 | 40% of profit |
β˜‘οΈ 0.1823 | 60% of profit |
β˜‘οΈ 0.1841 | 80% of profit |
πŸš€ 0.1858 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #PUMPBTC/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.04786
Take Profits =

β˜‘οΈ 0.0469 | 40% of profit |
β˜‘οΈ 0.04642 | 60% of profit |
β˜‘οΈ 0.04595 | 80% of profit |
πŸš€ 0.04547 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #AGT/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.01637
Take Profits =

β˜‘οΈ 0.01604 | 40% of profit |
β˜‘οΈ 0.01587 | 60% of profit |
β˜‘οΈ 0.01571 | 80% of profit |
πŸš€ 0.01555 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #JELLYJELLY/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 0.03077
Take Profits =

β˜‘οΈ 0.03139 | 40% of profit |
β˜‘οΈ 0.03169 | 60% of profit |
β˜‘οΈ 0.032 | 80% of profit |
πŸš€ 0.03231 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #ARPA/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.02035
Take Profits =

β˜‘οΈ 0.01994 | 40% of profit |
β˜‘οΈ 0.01974 | 60% of profit |
β˜‘οΈ 0.01954 | 80% of profit |
πŸš€ 0.01933 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #FIDA/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 0.06832
Take Profits =

β˜‘οΈ 0.06969 | 40% of profit |
β˜‘οΈ 0.07037 | 60% of profit |
β˜‘οΈ 0.07105 | 80% of profit |
πŸš€ 0.07174 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #1000000MOG/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 1.0195
Take Profits =

β˜‘οΈ 1.03989 | 40% of profit |
β˜‘οΈ 1.05009 | 60% of profit |
β˜‘οΈ 1.06028 | 80% of profit |
πŸš€ 1.07048 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #TUT/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 0.0332
Take Profits =

β˜‘οΈ 0.03386 | 40% of profit |
β˜‘οΈ 0.0342 | 60% of profit |
β˜‘οΈ 0.03453 | 80% of profit |
πŸš€ 0.03486 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #SOON/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.2071
Take Profits =

β˜‘οΈ 0.203 | 40% of profit |
β˜‘οΈ 0.2009 | 60% of profit |
β˜‘οΈ 0.1988 | 80% of profit |
πŸš€ 0.1967 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #BANK/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.04136
Take Profits =

β˜‘οΈ 0.04053 | 40% of profit |
β˜‘οΈ 0.04012 | 60% of profit |
β˜‘οΈ 0.03971 | 80% of profit |
πŸš€ 0.03929 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #IP/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 2.6663
Take Profits =

β˜‘οΈ 2.613 | 40% of profit |
β˜‘οΈ 2.5864 | 60% of profit |
β˜‘οΈ 2.5597 | 80% of profit |
πŸš€ 2.533 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #CFX/USDT | LongπŸ“ˆ, x20 | πŸ”₯

πŸ’· Entry Target = 0.06734
Take Profits =

β˜‘οΈ 0.06869 | 40% of profit |
β˜‘οΈ 0.06936 | 60% of profit |
β˜‘οΈ 0.07003 | 80% of profit |
πŸš€ 0.07071 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #CHILLGUY/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.04215
Take Profits =

β˜‘οΈ 0.0413 | 40% of profit |
β˜‘οΈ 0.04088 | 60% of profit |
β˜‘οΈ 0.04046 | 80% of profit |
πŸš€ 0.04004 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #VANA/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 3.931
Take Profits =

β˜‘οΈ 3.8524 | 40% of profit |
β˜‘οΈ 3.8131 | 60% of profit |
β˜‘οΈ 3.7738 | 80% of profit |
πŸš€ 3.7344 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #PUMPBTC/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.03425
Take Profits =

β˜‘οΈ 0.03357 | 40% of profit |
β˜‘οΈ 0.03322 | 60% of profit |
β˜‘οΈ 0.03288 | 80% of profit |
πŸš€ 0.03254 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #AGT/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.01158
Take Profits =

β˜‘οΈ 0.01135 | 40% of profit |
β˜‘οΈ 0.01123 | 60% of profit |
β˜‘οΈ 0.01111 | 80% of profit |
πŸš€ 0.011 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
πŸ”₯ #SIREN/USDT | ShortπŸ“‰, x20 | πŸ”₯

πŸ’· Entry Target = 0.04625
Take Profits =

β˜‘οΈ 0.04532 | 40% of profit |
β˜‘οΈ 0.04486 | 60% of profit |
β˜‘οΈ 0.0444 | 80% of profit |
πŸš€ 0.04394 | 100% of profit |
@ProCloudTrading
: T.P

BYBIT
2025/07/07 09:19:04
Back to Top
HTML Embed Code: