Top 10
# coin $ 24h% 7d% 30d%
1 BTC 108,849 3.1 1.3 3.1
2 ETH 2,572 7.0 6.0 -0.5
3 USDT 1.00 -0.1 -0.0 -0.1
4 XRP 2.23 3.0 1.9 -0.5
5 BNB 660.03 2.1 1.9 0.1
6 SOL 152.17 3.5 5.4 -1.5
7 USDC 1.00 -0.1 -0.0 -0.0
8 STETH2,571.77 7.1 6.0 -0.4
9 DOGE 0.17 6.7 2.3 -12.1
10 TRX 0.28 2.0 4.1 4.8
π¨ 98 BTC ($10,625,904) transfered from Unknown to Okex
Sender's balance: 0
TX - link @WhaleBotAlerts
π¨ 96 BTC ($10,436,223) transfered from Unknown to Bitflyer
Sender's balance: 0
TX - link @WhaleBotAlerts
π¨ 98 BTC ($10,576,973) transfered from Unknown to Binance
Sender's balance: 0
TX - link @WhaleBotAlerts