π
Events for Tomorrow
2025/07/08 - WLD | World AI Show in Jakarta, Indonesia
2025/07/08 - STRK | Starknet v.0.13.6 Mainnet
2025/07/08 - API3 | USDB/USD Feed Ends
2025/07/08 - GFAL | Announcement
2025/07/08 - MG8 | Hunterβs Arena: Revolution Early Access
2025/07/08 - CHILLHOUSE | Announcement
2025/07/08 - BGSC | Live Stream on YouTube
2025/07/08 - ATR | Listing on Zoomex
2025/07/08 - BOOM | Token Generation Event on Binance Wallet
2025/07/08 - BOOM | Listing on Bitget
2025/07/08 - QUBIC | Hackathon
2025/07/08 - VOXEL | Extreme Arena Tournament
2025/07/08 - OCEAN | Workshop
2025/07/08 - CMETH | AMA on X
2025/07/08 - FAIR3 | AMA on X
2025/07/08 - CVC | AMA on X
2025/07/08 - HWHLP | AMA on X
2025/07/08 - DOT | AMA on X
2025/07/08 - DYDX | AMA on X
2025/07/08 - XTM | AMA on X
2025/07/08 - WOOLLY | AMA on X
2025/07/08 - WLD | World AI Show in Jakarta, Indonesia
2025/07/08 - STRK | Starknet v.0.13.6 Mainnet
2025/07/08 - API3 | USDB/USD Feed Ends
2025/07/08 - GFAL | Announcement
2025/07/08 - MG8 | Hunterβs Arena: Revolution Early Access
2025/07/08 - CHILLHOUSE | Announcement
2025/07/08 - BGSC | Live Stream on YouTube
2025/07/08 - ATR | Listing on Zoomex
2025/07/08 - BOOM | Token Generation Event on Binance Wallet
2025/07/08 - BOOM | Listing on Bitget
2025/07/08 - QUBIC | Hackathon
2025/07/08 - VOXEL | Extreme Arena Tournament
2025/07/08 - OCEAN | Workshop
2025/07/08 - CMETH | AMA on X
2025/07/08 - FAIR3 | AMA on X
2025/07/08 - CVC | AMA on X
2025/07/08 - HWHLP | AMA on X
2025/07/08 - DOT | AMA on X
2025/07/08 - DYDX | AMA on X
2025/07/08 - XTM | AMA on X
2025/07/08 - WOOLLY | AMA on X
Trending Search on CG π₯
1.) Bonk ($BONK) | 58
2.) Sui ($SUI) | 16
3.) Aerodrome Finance ($AERO) | 138
4.) Ondo ($ONDO) | 50
5.) Bitcoin ($BTC) | 1
6.) Solana ($SOL) | 6
7.) Sei ($SEI) | 77
8.) Hyperliquid ($HYPE) | 13
9.) Dogecoin ($DOGE) | 9
10.) Aave ($AAVE) | 36
11.) Viction ($VIC) | 813
12.) Bittensor ($TAO) | 42
13.) Ethereum ($ETH) | 2
14.) Render ($RENDER) | 65
15.) Toncoin ($TON) | 24
1.) Bonk ($BONK) | 58
2.) Sui ($SUI) | 16
3.) Aerodrome Finance ($AERO) | 138
4.) Ondo ($ONDO) | 50
5.) Bitcoin ($BTC) | 1
6.) Solana ($SOL) | 6
7.) Sei ($SEI) | 77
8.) Hyperliquid ($HYPE) | 13
9.) Dogecoin ($DOGE) | 9
10.) Aave ($AAVE) | 36
11.) Viction ($VIC) | 813
12.) Bittensor ($TAO) | 42
13.) Ethereum ($ETH) | 2
14.) Render ($RENDER) | 65
15.) Toncoin ($TON) | 24
Biggest Whale Trades [24h] π³
BTC/USDT on Binance
β³ $479.93K | 6 hours ago
π΄ $437.02K | 13 hours ago
β³ $372.47K | 4 hours ago
β³ $301.97K | 6 hours ago
β³ $291.96K | 12 hours ago
β³ $275.96K | 6 hours ago
β³ $271.78K | 6 hours ago
π΄ $272.79K | 14 hours ago
β³ $244.09K | 8 hours ago
π΄ $239.12K | 1 hour ago
BTC/USDT on Binance
β³ $479.93K | 6 hours ago
π΄ $437.02K | 13 hours ago
β³ $372.47K | 4 hours ago
β³ $301.97K | 6 hours ago
β³ $291.96K | 12 hours ago
β³ $275.96K | 6 hours ago
β³ $271.78K | 6 hours ago
π΄ $272.79K | 14 hours ago
β³ $244.09K | 8 hours ago
π΄ $239.12K | 1 hour ago
BTC/USDT on Binance [1D]
πTotal Orders: 670,293
πBuy Orders: 341,341
πSell Orders: 328,952
π₯Buy Volume: 159.48M USDT
π΄Sell Volume: 231.56M USDT
Biggest Orders
β³ 555.35K USDT
β³ 479.93K USDT
π΄ 437.02K USDT
Sellers in Controlπ»
πTotal Orders: 670,293
πBuy Orders: 341,341
πSell Orders: 328,952
π₯Buy Volume: 159.48M USDT
π΄Sell Volume: 231.56M USDT
Biggest Orders
β³ 555.35K USDT
β³ 479.93K USDT
π΄ 437.02K USDT
Sellers in Controlπ»