π₯Trading Idea of the Dayπ₯
Title: Inverse Head & Shoulders on Bitcoin β Breakout or Bull Trap?
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 2 hours ago π
Tradingview Link
Title: Inverse Head & Shoulders on Bitcoin β Breakout or Bull Trap?
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 2 hours ago π
Tradingview Link
BTCUSDT [Binance]
Huge Short Liquidation π’π’
Buy $1.3M @ $113,850 π
~ A Market Maker's Dream π€π
Huge Short Liquidation π’π’
Buy $1.3M @ $113,850 π
~ A Market Maker's Dream π€π
π₯1
π
Events for Tomorrow
2025/10/22 - ZIL | Hard Fork Mainnet
2025/10/22 - EURAU | Token Summit 2025 in Vaduz, Liechtenstein
2025/10/22 - ZND | Announcement
2025/10/22 - DEP | Withdrawal Fee Update
2025/10/22 - AKT | PyTorch Conference in San Francisco, USA
2025/10/22 - CHZ | Zebu Live in London, UK
2025/10/22 - ZEX | AMA on X
2025/10/22 - GMT | Community Call
2025/10/22 - UQC | AMA on X
2025/10/22 - MNSRY | AMA on Binance Live
2025/10/22 - BDCA | AMA on X
2025/10/22 - PRO | AMA on X
2025/10/22 - USDC | Workshop
2025/10/22 - JUP | AMA on X
2025/10/22 - WAXP | AMA on X
2025/10/22 - ZIL | Hard Fork Mainnet
2025/10/22 - EURAU | Token Summit 2025 in Vaduz, Liechtenstein
2025/10/22 - ZND | Announcement
2025/10/22 - DEP | Withdrawal Fee Update
2025/10/22 - AKT | PyTorch Conference in San Francisco, USA
2025/10/22 - CHZ | Zebu Live in London, UK
2025/10/22 - ZEX | AMA on X
2025/10/22 - GMT | Community Call
2025/10/22 - UQC | AMA on X
2025/10/22 - MNSRY | AMA on Binance Live
2025/10/22 - BDCA | AMA on X
2025/10/22 - PRO | AMA on X
2025/10/22 - USDC | Workshop
2025/10/22 - JUP | AMA on X
2025/10/22 - WAXP | AMA on X
DOGEUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $3.07M @ $0.194 π
~ How to explain this to wifey? π¬π
Huge Long Liquidation π΄π΄
Sell $3.07M @ $0.194 π
~ How to explain this to wifey? π¬π
BTCUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.74M @ $108,478 π
~ Panic Mode Activated! π¨π±π
Huge Long Liquidation π΄π΄
Sell $1.74M @ $108,478 π
~ Panic Mode Activated! π¨π±π
Trending Search on CG π₯
1.) EVAA Protocol ($EVAA) | 871
2.) Aster ($ASTER) | 64
3.) ChainOpera AI ($COAI) | 78
4.) Bitcoin ($BTC) | 1
5.) Open Campus ($EDU) | 478
6.) Bittensor ($TAO) | 43
7.) Pudgy Penguins ($PENGU) | 90
8.) Zcash ($ZEC) | 41
9.) POL (ex-MATIC) ($POL) | 65
10.) PAX Gold ($PAXG) | 87
11.) Tether Gold ($XAUT) | 62
12.) Aave ($AAVE) | 48
13.) Zora ($ZORA) | 189
14.) Keeta ($KTA) | 321
15.) Solana ($SOL) | 6
1.) EVAA Protocol ($EVAA) | 871
2.) Aster ($ASTER) | 64
3.) ChainOpera AI ($COAI) | 78
4.) Bitcoin ($BTC) | 1
5.) Open Campus ($EDU) | 478
6.) Bittensor ($TAO) | 43
7.) Pudgy Penguins ($PENGU) | 90
8.) Zcash ($ZEC) | 41
9.) POL (ex-MATIC) ($POL) | 65
10.) PAX Gold ($PAXG) | 87
11.) Tether Gold ($XAUT) | 62
12.) Aave ($AAVE) | 48
13.) Zora ($ZORA) | 189
14.) Keeta ($KTA) | 321
15.) Solana ($SOL) | 6
Biggest Whale Trades [24h] π³
BTC/USDT on Binance
π΄ $2.70M | 2 hours ago
π΄ $2.66M | 10 hours ago
π΄ $2.41M | 21 minutes ago
β³ $2.17M | 10 hours ago
β³ $984.62K | 13 hours ago
π΄ $799.25K | 2 hours ago
β³ $667.65K | 59 minutes ago
π΄ $681.94K | 12 hours ago
π΄ $655.05K | 5 hours ago
β³ $604.42K | 3 hours ago
BTC/USDT on Binance
π΄ $2.70M | 2 hours ago
π΄ $2.66M | 10 hours ago
π΄ $2.41M | 21 minutes ago
β³ $2.17M | 10 hours ago
β³ $984.62K | 13 hours ago
π΄ $799.25K | 2 hours ago
β³ $667.65K | 59 minutes ago
π΄ $681.94K | 12 hours ago
π΄ $655.05K | 5 hours ago
β³ $604.42K | 3 hours ago
BTC/USDT on Binance [1D]
πTotal Orders: 1,485,851
πBuy Orders: 730,827
πSell Orders: 755,024
π₯Buy Volume: 525.46M USDT
π΄Sell Volume: 683.21M USDT
Biggest Orders
π΄ 2.70M USDT
π΄ 2.66M USDT
π΄ 2.41M USDT
Sellers in Controlπ»
πTotal Orders: 1,485,851
πBuy Orders: 730,827
πSell Orders: 755,024
π₯Buy Volume: 525.46M USDT
π΄Sell Volume: 683.21M USDT
Biggest Orders
π΄ 2.70M USDT
π΄ 2.66M USDT
π΄ 2.41M USDT
Sellers in Controlπ»
RSI Map of Top 150 Coins (4h) π
β‘Market #RSI: 45.30
π’Highest RSIπ’
72.63 | MemeCore - $M
68.24 | Figure Heloc - $FIGR_HELOC
63.03 | Falcon USD - $USDF
57.59 | Ondo US Dollar Yield - $USDY
57.10 | Zcash - $ZEC
π΄Lowest RSIπ΄
0.00 | Syrup USDC - $SYRUPUSDC
0.00 | Ethena Staked USDe - $SUSDE
0.00 | HTX DAO - $HTX
22.07 | LEO Token - $LEO
25.58 | AB - $AB
β‘Market #RSI: 45.30
π’Highest RSIπ’
72.63 | MemeCore - $M
68.24 | Figure Heloc - $FIGR_HELOC
63.03 | Falcon USD - $USDF
57.59 | Ondo US Dollar Yield - $USDY
57.10 | Zcash - $ZEC
π΄Lowest RSIπ΄
0.00 | Syrup USDC - $SYRUPUSDC
0.00 | Ethena Staked USDe - $SUSDE
0.00 | HTX DAO - $HTX
22.07 | LEO Token - $LEO
25.58 | AB - $AB
β€1
π₯Trading Idea of the Dayπ₯
Title: BTC/USDT | BTC Update β Testing the $112K Barrier!
Market: BTCUSDT | Longβ³
Likes: π
Date: 2 hours ago π
Tradingview Link
Title: BTC/USDT | BTC Update β Testing the $112K Barrier!
Market: BTCUSDT | Longβ³
Likes: π
Date: 2 hours ago π
Tradingview Link
π
Events for Tomorrow
2025/10/23 - CAKE | CAKE Tokens Withdrawal Deadline
2025/10/23 - ZORA | Tokens Unlock
2025/10/23 - AGI | TradingView Agent Launch
2025/10/23 - DFDVSOL | Warrant Dividend
2025/10/23 - CVC | Workshop
2025/10/23 - SOON | Tokens Unlock
2025/10/23 - SOON | AMA on X
2025/10/23 - MET | Listing on Bitrue
2025/10/23 - U | AMA on X
2025/10/23 - GALA | Crimson Nights Event
2025/10/23 - XPL | Listing on BTSE
2025/10/23 - MET | Airdrop
2025/10/23 - UFD | LedgerOp3n2025 in Paris, France
2025/10/23 - METH | AMA on X
2025/10/23 - ZKWASM | AMA on X
2025/10/23 - Q | Workshop
2025/10/23 - LMWR | AMA on X
2025/10/23 - FLUX | AMA on X
2025/10/23 - ENS | AMA on X
2025/10/23 - FBTC | AMA on X
2025/10/23 - DEGEN | AMA on X
2025/10/23 - KDA | AMA on X
2025/10/23 - CAKE | CAKE Tokens Withdrawal Deadline
2025/10/23 - ZORA | Tokens Unlock
2025/10/23 - AGI | TradingView Agent Launch
2025/10/23 - DFDVSOL | Warrant Dividend
2025/10/23 - CVC | Workshop
2025/10/23 - SOON | Tokens Unlock
2025/10/23 - SOON | AMA on X
2025/10/23 - MET | Listing on Bitrue
2025/10/23 - U | AMA on X
2025/10/23 - GALA | Crimson Nights Event
2025/10/23 - XPL | Listing on BTSE
2025/10/23 - MET | Airdrop
2025/10/23 - UFD | LedgerOp3n2025 in Paris, France
2025/10/23 - METH | AMA on X
2025/10/23 - ZKWASM | AMA on X
2025/10/23 - Q | Workshop
2025/10/23 - LMWR | AMA on X
2025/10/23 - FLUX | AMA on X
2025/10/23 - ENS | AMA on X
2025/10/23 - FBTC | AMA on X
2025/10/23 - DEGEN | AMA on X
2025/10/23 - KDA | AMA on X
β€1
PENGUUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.84M @ $0.0202 π
~ Ultra Kill πͺβ οΈπ©Έ
Huge Long Liquidation π΄π΄
Sell $1.84M @ $0.0202 π
~ Ultra Kill πͺβ οΈπ©Έ