π° Trending News in Cryptoπ₯
SOL Strategies and Netcoins Unite to Enhance Institutional Solana Staking
1 day ago via β‘
Private Stablecoin Transactions Coming to Base: Brian Armstong
2 days ago via β‘
Solana Saga Loses Security Updates and Support Following Seeker Phone Rollout
2 days ago via β‘
CHART: President Trumpβs memecoin is doing poorly
2 days ago via β‘
Solana Ends Saga Phone Support as Analysts Target $450 for SOL
2 days ago via β‘
SOL Strategies and Netcoins Unite to Enhance Institutional Solana Staking
1 day ago via β‘
Private Stablecoin Transactions Coming to Base: Brian Armstong
2 days ago via β‘
Solana Saga Loses Security Updates and Support Following Seeker Phone Rollout
2 days ago via β‘
CHART: President Trumpβs memecoin is doing poorly
2 days ago via β‘
Solana Ends Saga Phone Support as Analysts Target $450 for SOL
2 days ago via β‘
RSI Map of Top 150 Coins (4h) π
β‘Market #RSI: 50.65
π’Highest RSIπ’
73.16 | Virtuals Protocol - $VIRTUAL
70.20 | ChainOpera AI - $COAI
63.81 | MYX Finance - $MYX
63.61 | Jupiter - $JUP
63.50 | Morpho - $MORPHO
π΄Lowest RSIπ΄
0.00 | Ethena Staked USDe - $SUSDE
0.00 | HTX DAO - $HTX
0.00 | Syrup USDC - $SYRUPUSDC
25.57 | LEO Token - $LEO
29.92 | TRON - $TRX
β‘Market #RSI: 50.65
π’Highest RSIπ’
73.16 | Virtuals Protocol - $VIRTUAL
70.20 | ChainOpera AI - $COAI
63.81 | MYX Finance - $MYX
63.61 | Jupiter - $JUP
63.50 | Morpho - $MORPHO
π΄Lowest RSIπ΄
0.00 | Ethena Staked USDe - $SUSDE
0.00 | HTX DAO - $HTX
0.00 | Syrup USDC - $SYRUPUSDC
25.57 | LEO Token - $LEO
29.92 | TRON - $TRX
BTCUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.93M @ $109,849 π
~ A Market Maker's Dream π€π
Huge Long Liquidation π΄π΄
Sell $1.93M @ $109,849 π
~ A Market Maker's Dream π€π
ETHUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $2.55M @ $3,909 π
~ Gary Gensler'ed π΄π»π«
Huge Long Liquidation π΄π΄
Sell $2.55M @ $3,909 π
~ Gary Gensler'ed π΄π»π«
π₯Trading Idea of the Dayπ₯
Title: Bitcoin - Symmetrical triangle's target is 92,000 USD! Must see
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 2 hours ago π
Tradingview Link
Title: Bitcoin - Symmetrical triangle's target is 92,000 USD! Must see
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 2 hours ago π
Tradingview Link
β€1
π
Events for Tomorrow
2025/10/25 - XPL | Tokens Unlock
2025/10/25 - FLUX | Hard Fork
2025/10/25 - H | Tokens Unlock
2025/10/25 - EL | Bitkub Summit 2025 in Bangkok, Thailand
2025/10/25 - RENDER | XR MOTION Conference in New York, USA
2025/10/25 - TAO | Shenzhen Meetup, China
2025/10/25 - BLOCKYBOY | Listing on XT.COM
2025/10/25 - GHST | Giveaway
2025/10/25 - XPL | Tokens Unlock
2025/10/25 - FLUX | Hard Fork
2025/10/25 - H | Tokens Unlock
2025/10/25 - EL | Bitkub Summit 2025 in Bangkok, Thailand
2025/10/25 - RENDER | XR MOTION Conference in New York, USA
2025/10/25 - TAO | Shenzhen Meetup, China
2025/10/25 - BLOCKYBOY | Listing on XT.COM
2025/10/25 - GHST | Giveaway
Trending Search on CG π₯
1.) Humanity ($H) | 149
2.) tokenbot ($CLANKER) | 551
3.) Virtuals Protocol ($VIRTUAL) | 144
4.) Meteora ($MET) | 274
5.) ChainOpera AI ($COAI) | 42
6.) Bitcoin ($BTC) | 1
7.) Avantis ($AVNT) | 318
8.) OVERTAKE ($TAKE) | 819
9.) Ping ($PING) | 832
10.) Aster ($ASTER) | 63
11.) Bittensor ($TAO) | 45
12.) Solana ($SOL) | 6
13.) Plasma ($XPL) | 134
14.) KGeN ($KGEN) | 612
15.) Ethereum ($ETH) | 2
1.) Humanity ($H) | 149
2.) tokenbot ($CLANKER) | 551
3.) Virtuals Protocol ($VIRTUAL) | 144
4.) Meteora ($MET) | 274
5.) ChainOpera AI ($COAI) | 42
6.) Bitcoin ($BTC) | 1
7.) Avantis ($AVNT) | 318
8.) OVERTAKE ($TAKE) | 819
9.) Ping ($PING) | 832
10.) Aster ($ASTER) | 63
11.) Bittensor ($TAO) | 45
12.) Solana ($SOL) | 6
13.) Plasma ($XPL) | 134
14.) KGeN ($KGEN) | 612
15.) Ethereum ($ETH) | 2
Biggest Whale Trades [24h] π³
BTC/USDT on Binance
β³ $1.10M | 6 hours ago
β³ $786.80K | 13 hours ago
β³ $537.06K | 13 hours ago
β³ $514.91K | 13 hours ago
π΄ $447.03K | 14 hours ago
β³ $395.89K | 20 hours ago
β³ $374.53K | 13 hours ago
β³ $332.64K | 20 hours ago
β³ $308.12K | 7 hours ago
β³ $288.25K | 10 hours ago
BTC/USDT on Binance
β³ $1.10M | 6 hours ago
β³ $786.80K | 13 hours ago
β³ $537.06K | 13 hours ago
β³ $514.91K | 13 hours ago
π΄ $447.03K | 14 hours ago
β³ $395.89K | 20 hours ago
β³ $374.53K | 13 hours ago
β³ $332.64K | 20 hours ago
β³ $308.12K | 7 hours ago
β³ $288.25K | 10 hours ago
BTC/USDT on Binance [1D]
πTotal Orders: 719,945
πBuy Orders: 342,464
πSell Orders: 377,481
π₯Buy Volume: 204.66M USDT
π΄Sell Volume: 208.58M USDT
Biggest Orders
β³ 1.10M USDT
β³ 786.80K USDT
π΄ 741.53K USDT
Sellers in Controlπ»
πTotal Orders: 719,945
πBuy Orders: 342,464
πSell Orders: 377,481
π₯Buy Volume: 204.66M USDT
π΄Sell Volume: 208.58M USDT
Biggest Orders
β³ 1.10M USDT
β³ 786.80K USDT
π΄ 741.53K USDT
Sellers in Controlπ»
Crypto Market Stats π
Market Cap: $4,043,345,943,543
BTC Dominance: 55.01%
24h Volume: $207,808,077,699
Market Cap: $4,043,345,943,543
BTC Dominance: 55.01%
24h Volume: $207,808,077,699
