Trending Search on CG ๐ฅ
1.) Verse World ($VERSE) | 150
2.) Sui ($SUI) | 15
3.) Hyperliquid ($HYPE) | 13
4.) Bitcoin ($BTC) | 1
5.) Aave ($AAVE) | 37
6.) Keeta ($KTA) | 166
7.) Virtuals Protocol ($VIRTUAL) | 84
8.) SPX6900 ($SPX) | 83
9.) Maple Finance ($SYRUP) | 173
10.) Solana ($SOL) | 6
11.) Bittensor ($TAO) | 39
12.) Ethereum ($ETH) | 2
13.) Ondo ($ONDO) | 49
14.) Plume ($PLUME) | 237
15.) Kaspa ($KAS) | 53
1.) Verse World ($VERSE) | 150
2.) Sui ($SUI) | 15
3.) Hyperliquid ($HYPE) | 13
4.) Bitcoin ($BTC) | 1
5.) Aave ($AAVE) | 37
6.) Keeta ($KTA) | 166
7.) Virtuals Protocol ($VIRTUAL) | 84
8.) SPX6900 ($SPX) | 83
9.) Maple Finance ($SYRUP) | 173
10.) Solana ($SOL) | 6
11.) Bittensor ($TAO) | 39
12.) Ethereum ($ETH) | 2
13.) Ondo ($ONDO) | 49
14.) Plume ($PLUME) | 237
15.) Kaspa ($KAS) | 53
Biggest Whale Trades [24h] ๐ณ
BTC/USDT on Binance
โณ $1.04M | 17 hours ago
๐ด $984.38K | 17 hours ago
โณ $856.87K | 18 hours ago
๐ด $881.27K | 5 hours ago
๐ด $681.37K | 13 hours ago
๐ด $652.98K | 4 hours ago
โณ $645.52K | 6 hours ago
โณ $587.71K | 6 hours ago
๐ด $490.47K | 2 hours ago
๐ด $482.01K | 6 hours ago
BTC/USDT on Binance
โณ $1.04M | 17 hours ago
๐ด $984.38K | 17 hours ago
โณ $856.87K | 18 hours ago
๐ด $881.27K | 5 hours ago
๐ด $681.37K | 13 hours ago
๐ด $652.98K | 4 hours ago
โณ $645.52K | 6 hours ago
โณ $587.71K | 6 hours ago
๐ด $490.47K | 2 hours ago
๐ด $482.01K | 6 hours ago
BTC/USDT on Binance [1D]
๐Total Orders: 953,796
๐Buy Orders: 467,092
๐Sell Orders: 486,704
๐ฅBuy Volume: 403.64M USDT
๐ดSell Volume: 400.36M USDT
Biggest Orders
โณ 1.04M USDT
๐ด 984.38K USDT
โณ 856.87K USDT
Buyers in Control๐ฎ
๐Total Orders: 953,796
๐Buy Orders: 467,092
๐Sell Orders: 486,704
๐ฅBuy Volume: 403.64M USDT
๐ดSell Volume: 400.36M USDT
Biggest Orders
โณ 1.04M USDT
๐ด 984.38K USDT
โณ 856.87K USDT
Buyers in Control๐ฎ
BTCUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $9.28M @ $108,855 ๐
~ Should've listened to Mum๐คฆ๐ญ
Huge Long Liquidation ๐ด๐ด
Sell $9.28M @ $108,855 ๐
~ Should've listened to Mum๐คฆ๐ญ
RSI Map of Top 150 Coins (4h) ๐
โกMarket #RSI: 61.18
๐ขHighest RSI๐ข
87.93 | Uniswap - $UNI
80.54 | Aave - $AAVE
79.34 | AIOZ Network - $AIOZ
78.58 | XDC Network - $XDC
77.58 | Arbitrum - $ARB
๐ดLowest RSI๐ด
0.00 | BitTorrent - $BTT
41.07 | Ket - $KET
41.45 | LEO Token - $LEO
42.18 | DeXe - $DEXE
45.64 | First Digital USD - $FDUSD
โกMarket #RSI: 61.18
๐ขHighest RSI๐ข
87.93 | Uniswap - $UNI
80.54 | Aave - $AAVE
79.34 | AIOZ Network - $AIOZ
78.58 | XDC Network - $XDC
77.58 | Arbitrum - $ARB
๐ดLowest RSI๐ด
0.00 | BitTorrent - $BTT
41.07 | Ket - $KET
41.45 | LEO Token - $LEO
42.18 | DeXe - $DEXE
45.64 | First Digital USD - $FDUSD
๐ฅTrading Idea of the Day๐ฅ
Title: Bitcoin - Pump will continue! Sell here, thank me later.
Market: BTCUSDT | Longโณ
Likes: ๐
Date: 7 hours ago ๐
Tradingview Link
Title: Bitcoin - Pump will continue! Sell here, thank me later.
Market: BTCUSDT | Longโณ
Likes: ๐
Date: 7 hours ago ๐
Tradingview Link
๐
Events for Tomorrow
2025/06/11 - CTSI | Live Stream on YouTube
2025/06/11 - STRAX | Masternode Contract Mainnet Activation
2025/06/11 - BFG | AMA on Telegram
2025/06/11 - BNB | Hackathon
2025/06/11 - YU | AMA on X
2025/06/11 - NTX | Community Call
2025/06/11 - CCD | AMA on X
2025/06/11 - OL | AMA on X
2025/06/11 - ETHIX | Madrid Meetup, Spain
2025/06/11 - LPT | AMA on Discord
2025/06/11 - SOLO | Apex 2025 in Singapore
2025/06/11 - UM | Community Call
2025/06/11 - CTSI | Live Stream on YouTube
2025/06/11 - STRAX | Masternode Contract Mainnet Activation
2025/06/11 - BFG | AMA on Telegram
2025/06/11 - BNB | Hackathon
2025/06/11 - YU | AMA on X
2025/06/11 - NTX | Community Call
2025/06/11 - CCD | AMA on X
2025/06/11 - OL | AMA on X
2025/06/11 - ETHIX | Madrid Meetup, Spain
2025/06/11 - LPT | AMA on Discord
2025/06/11 - SOLO | Apex 2025 in Singapore
2025/06/11 - UM | Community Call
ETHUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $2.74M @ $2,779 ๐
~ Took advice from Jim Cramer?๐
Huge Long Liquidation ๐ด๐ด
Sell $2.74M @ $2,779 ๐
~ Took advice from Jim Cramer?๐
Trending Search on CG ๐ฅ
1.) Electroneum ($ETN) | 910
2.) Toncoin ($TON) | 21
3.) aura ($AURA) | 884
4.) Resolv ($RESOLV) | 760
5.) Verse World ($VERSE) | 836
6.) Hyperliquid ($HYPE) | 13
7.) Solana ($SOL) | 6
8.) HOME ($HOME) | 549
9.) Sui ($SUI) | 15
10.) SPX6900 ($SPX) | 78
11.) Aave ($AAVE) | 37
12.) XRP ($XRP) | 4
13.) Virtuals Protocol ($VIRTUAL) | 84
14.) Ethereum ($ETH) | 2
15.) Pepe ($PEPE) | 33
1.) Electroneum ($ETN) | 910
2.) Toncoin ($TON) | 21
3.) aura ($AURA) | 884
4.) Resolv ($RESOLV) | 760
5.) Verse World ($VERSE) | 836
6.) Hyperliquid ($HYPE) | 13
7.) Solana ($SOL) | 6
8.) HOME ($HOME) | 549
9.) Sui ($SUI) | 15
10.) SPX6900 ($SPX) | 78
11.) Aave ($AAVE) | 37
12.) XRP ($XRP) | 4
13.) Virtuals Protocol ($VIRTUAL) | 84
14.) Ethereum ($ETH) | 2
15.) Pepe ($PEPE) | 33
Biggest Whale Trades [24h] ๐ณ
BTC/USDT on Binance
๐ด $1.09M | 5 hours ago
๐ด $662.20K | 20 hours ago
โณ $644.69K | 8 hours ago
๐ด $559.72K | 22 hours ago
๐ด $525.70K | 14 hours ago
๐ด $518.36K | 20 hours ago
๐ด $513.49K | 14 hours ago
๐ด $462.09K | 4 hours ago
โณ $428.02K | 14 hours ago
๐ด $426.85K | 16 hours ago
BTC/USDT on Binance
๐ด $1.09M | 5 hours ago
๐ด $662.20K | 20 hours ago
โณ $644.69K | 8 hours ago
๐ด $559.72K | 22 hours ago
๐ด $525.70K | 14 hours ago
๐ด $518.36K | 20 hours ago
๐ด $513.49K | 14 hours ago
๐ด $462.09K | 4 hours ago
โณ $428.02K | 14 hours ago
๐ด $426.85K | 16 hours ago
BTC/USDT on Binance [1D]
๐Total Orders: 876,396
๐Buy Orders: 431,644
๐Sell Orders: 444,752
๐ฅBuy Volume: 267.81M USDT
๐ดSell Volume: 318.07M USDT
Biggest Orders
๐ด 1.09M USDT
โณ 644.69K USDT
โณ 566.64K USDT
Sellers in Control๐ป
๐Total Orders: 876,396
๐Buy Orders: 431,644
๐Sell Orders: 444,752
๐ฅBuy Volume: 267.81M USDT
๐ดSell Volume: 318.07M USDT
Biggest Orders
๐ด 1.09M USDT
โณ 644.69K USDT
โณ 566.64K USDT
Sellers in Control๐ป
Upcoming important FED Event๐จ
CPI
11th June 2025 @ 12:30 PM UTC
in 4h 00min
Expect Volatility๐๐
CPI
11th June 2025 @ 12:30 PM UTC
in 4h 00min
Expect Volatility๐๐