π
Events for Tomorrow
2025/06/22 - CBTM | Delisting From Nonkyc.io
2025/06/22 - SUPRA | Hackathon
2025/06/22 - VITA | The Longevity Summit San Francisco in San Francisco, USA
2025/06/22 - CBTM | Delisting From Nonkyc.io
2025/06/22 - SUPRA | Hackathon
2025/06/22 - VITA | The Longevity Summit San Francisco in San Francisco, USA
OPUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.24M @ $0.506 π
~ Back to Mom's Basement ποΈπ
Huge Long Liquidation π΄π΄
Sell $1.24M @ $0.506 π
~ Back to Mom's Basement ποΈπ
XRPUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.91M @ $2.01 π
~ Liquidation Vacation π΄βοΈπͺ¦
Huge Long Liquidation π΄π΄
Sell $1.91M @ $2.01 π
~ Liquidation Vacation π΄βοΈπͺ¦
1000PEPEUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $2.04M @ $0.00897 π
~ Back to Mom's Basement ποΈπ
Huge Long Liquidation π΄π΄
Sell $2.04M @ $0.00897 π
~ Back to Mom's Basement ποΈπ
Trending Search on CG π₯
1.) FUNToken ($FUN) | 510
2.) Toncoin ($TON) | 22
3.) Hyperliquid ($HYPE) | 13
4.) LAMBO ($LAMBO) | 870
5.) Sui ($SUI) | 16
6.) Notcoin ($NOT) | 285
7.) Bittensor ($TAO) | 43
8.) Fartcoin ($FARTCOIN) | 96
9.) Official Trump ($TRUMP) | 57
10.) Worldcoin ($WLD) | 71
11.) Spark ($SPK) | 796
12.) Aerodrome Finance ($AERO) | 122
13.) Aave ($AAVE) | 39
14.) Maple Finance ($SYRUP) | 155
15.) XRP ($XRP) | 4
1.) FUNToken ($FUN) | 510
2.) Toncoin ($TON) | 22
3.) Hyperliquid ($HYPE) | 13
4.) LAMBO ($LAMBO) | 870
5.) Sui ($SUI) | 16
6.) Notcoin ($NOT) | 285
7.) Bittensor ($TAO) | 43
8.) Fartcoin ($FARTCOIN) | 96
9.) Official Trump ($TRUMP) | 57
10.) Worldcoin ($WLD) | 71
11.) Spark ($SPK) | 796
12.) Aerodrome Finance ($AERO) | 122
13.) Aave ($AAVE) | 39
14.) Maple Finance ($SYRUP) | 155
15.) XRP ($XRP) | 4
Biggest Whale Trades [24h] π³
BTC/USDT on Binance
π΄ $2.48M | 3 hours ago
β³ $2.00M | 8 hours ago
β³ $828.28K | 8 hours ago
β³ $799.33K | 8 hours ago
π΄ $658.60K | 6 hours ago
β³ $617.31K | 2 hours ago
β³ $536.99K | 3 hours ago
β³ $531.07K | 8 hours ago
π΄ $483.93K | 6 hours ago
π΄ $458.02K | 5 hours ago
BTC/USDT on Binance
π΄ $2.48M | 3 hours ago
β³ $2.00M | 8 hours ago
β³ $828.28K | 8 hours ago
β³ $799.33K | 8 hours ago
π΄ $658.60K | 6 hours ago
β³ $617.31K | 2 hours ago
β³ $536.99K | 3 hours ago
β³ $531.07K | 8 hours ago
π΄ $483.93K | 6 hours ago
π΄ $458.02K | 5 hours ago
BTC/USDT on Binance [1D]
πTotal Orders: 885,302
πBuy Orders: 438,946
πSell Orders: 446,356
π₯Buy Volume: 215.82M USDT
π΄Sell Volume: 279.93M USDT
Biggest Orders
π΄ 2.48M USDT
β³ 2.00M USDT
β³ 828.28K USDT
Sellers in Controlπ»
πTotal Orders: 885,302
πBuy Orders: 438,946
πSell Orders: 446,356
π₯Buy Volume: 215.82M USDT
π΄Sell Volume: 279.93M USDT
Biggest Orders
π΄ 2.48M USDT
β³ 2.00M USDT
β³ 828.28K USDT
Sellers in Controlπ»
ETHUSDT [Binance]
Huge Short Liquidation π’π’
Buy $1.31M @ $2,186 π
~ Karma is a BITCH! β―οΈβ οΈπ©Έ
Huge Short Liquidation π’π’
Buy $1.31M @ $2,186 π
~ Karma is a BITCH! β―οΈβ οΈπ©Έ
RSI Map of Top 150 Coins (4h) π
β‘Market #RSI: 30.05
π’Highest RSIπ’
69.24 | Ethena Staked USDe - $SUSDE
64.67 | PAX Gold - $PAXG
62.58 | Tether Gold - $XAUT
58.32 | SyrupUSDC - $SYRUPUSDC
57.77 | Fasttoken - $FTN
π΄Lowest RSIπ΄
0.00 | BitTorrent - $BTT
16.42 | Core - $CORE
17.20 | Walrus - $WAL
17.27 | Cronos - $CRO
17.33 | Flow - $FLOW
β‘Market #RSI: 30.05
π’Highest RSIπ’
69.24 | Ethena Staked USDe - $SUSDE
64.67 | PAX Gold - $PAXG
62.58 | Tether Gold - $XAUT
58.32 | SyrupUSDC - $SYRUPUSDC
57.77 | Fasttoken - $FTN
π΄Lowest RSIπ΄
0.00 | BitTorrent - $BTT
16.42 | Core - $CORE
17.20 | Walrus - $WAL
17.27 | Cronos - $CRO
17.33 | Flow - $FLOW