BTC/USDT on Binance [1D]
πTotal Orders: 670,293
πBuy Orders: 341,341
πSell Orders: 328,952
π₯Buy Volume: 159.48M USDT
π΄Sell Volume: 231.56M USDT
Biggest Orders
β³ 555.35K USDT
β³ 479.93K USDT
π΄ 437.02K USDT
Sellers in Controlπ»
πTotal Orders: 670,293
πBuy Orders: 341,341
πSell Orders: 328,952
π₯Buy Volume: 159.48M USDT
π΄Sell Volume: 231.56M USDT
Biggest Orders
β³ 555.35K USDT
β³ 479.93K USDT
π΄ 437.02K USDT
Sellers in Controlπ»
π° Trending News in Cryptoπ₯
SEC approves ETF with Solana, XRP, and Cardano
1 day ago via β‘
Invesco, Galaxy Seek SEC Approval for Solana ETF Launch
1 day ago via β‘
Ethereum (ETH) Price Prediction for July 6
1 day ago via β‘
Upexi to Tokenize Nasdaq Shares on Solana via Superstate
1 day ago via β‘
Vitalik proposes gas cap to enhance Ethereum security, stability
2 days ago via β‘
SEC approves ETF with Solana, XRP, and Cardano
1 day ago via β‘
Invesco, Galaxy Seek SEC Approval for Solana ETF Launch
1 day ago via β‘
Ethereum (ETH) Price Prediction for July 6
1 day ago via β‘
Upexi to Tokenize Nasdaq Shares on Solana via Superstate
1 day ago via β‘
Vitalik proposes gas cap to enhance Ethereum security, stability
2 days ago via β‘
RSI Map of Top 150 Coins (4h) π
β‘Market #RSI: 52.18
π’Highest RSIπ’
85.31 | Cronos - $CRO
71.67 | Vaulta - $A
71.49 | Solv Protocol BTC - $SOLVBTC
70.13 | Solv Protocol Staked BTC - $XSOLVBTC
67.08 | AB - $AB
π΄Lowest RSIπ΄
0.00 | BitTorrent - $BTT
0.00 | Ethena Staked USDe - $SUSDE
9.60 | Falcon USD - $USDF
33.26 | Flare - $FLR
35.29 | Jito - $JTO
β‘Market #RSI: 52.18
π’Highest RSIπ’
85.31 | Cronos - $CRO
71.67 | Vaulta - $A
71.49 | Solv Protocol BTC - $SOLVBTC
70.13 | Solv Protocol Staked BTC - $XSOLVBTC
67.08 | AB - $AB
π΄Lowest RSIπ΄
0.00 | BitTorrent - $BTT
0.00 | Ethena Staked USDe - $SUSDE
9.60 | Falcon USD - $USDF
33.26 | Flare - $FLR
35.29 | Jito - $JTO
π₯Trading Idea of the Dayπ₯
Title: Bitcoin - Bull Trap! Don't get caught (Buy at 102,909 USD)
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 1 hour ago π
Tradingview Link
Title: Bitcoin - Bull Trap! Don't get caught (Buy at 102,909 USD)
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 1 hour ago π
Tradingview Link
π₯2
π
Events for Tomorrow
2025/07/09 - CELO | Isthmus on Mainnet
2025/07/09 - EUL | EulerSwap on Unichain
2025/07/09 - BUDDY | Product Update
2025/07/09 - GTC | Community Call
2025/07/09 - AGT | Website Claim Portal Launch
2025/07/09 - NOS | WeAreDevelopers World Congress 2025 in Berlin, Germany
2025/07/09 - ONIT | Maintenance
2025/07/09 - ID | AMA on Discord
2025/07/09 - BGSC | Listing on LBank
2025/07/09 - RESOLV | Listing on Bitkub
2025/07/09 - SUPRA | AMA on X
2025/07/09 - BNB | Live Stream on YouTube
2025/07/09 - JMONEY | Listing on AscendEX
2025/07/09 - DBR | Community Call
2025/07/09 - NTX | AMA on X
2025/07/09 - RCADE | Listing on Gate
2025/07/09 - METH | AMA on X
2025/07/09 - FLIP | AMA on X
2025/07/09 - YGG | Live Stream on Discord
2025/07/09 - HOT | Live Stream on YouTube
2025/07/09 - MANA | AMA on X
2025/07/09 - LPT | Community Call
2025/07/09 - A | Canadian Blockchain Consortium Alberta Trade Mission 2025 in Calgary, Canada
2025/07/09 - UM | Community Call
2025/07/09 - CELO | Isthmus on Mainnet
2025/07/09 - EUL | EulerSwap on Unichain
2025/07/09 - BUDDY | Product Update
2025/07/09 - GTC | Community Call
2025/07/09 - AGT | Website Claim Portal Launch
2025/07/09 - NOS | WeAreDevelopers World Congress 2025 in Berlin, Germany
2025/07/09 - ONIT | Maintenance
2025/07/09 - ID | AMA on Discord
2025/07/09 - BGSC | Listing on LBank
2025/07/09 - RESOLV | Listing on Bitkub
2025/07/09 - SUPRA | AMA on X
2025/07/09 - BNB | Live Stream on YouTube
2025/07/09 - JMONEY | Listing on AscendEX
2025/07/09 - DBR | Community Call
2025/07/09 - NTX | AMA on X
2025/07/09 - RCADE | Listing on Gate
2025/07/09 - METH | AMA on X
2025/07/09 - FLIP | AMA on X
2025/07/09 - YGG | Live Stream on Discord
2025/07/09 - HOT | Live Stream on YouTube
2025/07/09 - MANA | AMA on X
2025/07/09 - LPT | Community Call
2025/07/09 - A | Canadian Blockchain Consortium Alberta Trade Mission 2025 in Calgary, Canada
2025/07/09 - UM | Community Call
Trending Search on CG π₯
1.) Toncoin ($TON) | 24
2.) Bitcoin ($BTC) | 1
3.) Torus ($TORUS) | 874
4.) Hyperliquid ($HYPE) | 13
5.) Bittensor ($TAO) | 41
6.) Aave ($AAVE) | 36
7.) Cronos ($CRO) | 42
8.) Ethereum ($ETH) | 2
9.) Sui ($SUI) | 16
10.) Zebec Network ($ZBCN) | 262
11.) Treasure ($MAGIC) | 660
12.) Cardano ($ADA) | 11
13.) Useless Coin ($USELESS) | 274
14.) SPX6900 ($SPX) | 81
15.) Solana ($SOL) | 6
1.) Toncoin ($TON) | 24
2.) Bitcoin ($BTC) | 1
3.) Torus ($TORUS) | 874
4.) Hyperliquid ($HYPE) | 13
5.) Bittensor ($TAO) | 41
6.) Aave ($AAVE) | 36
7.) Cronos ($CRO) | 42
8.) Ethereum ($ETH) | 2
9.) Sui ($SUI) | 16
10.) Zebec Network ($ZBCN) | 262
11.) Treasure ($MAGIC) | 660
12.) Cardano ($ADA) | 11
13.) Useless Coin ($USELESS) | 274
14.) SPX6900 ($SPX) | 81
15.) Solana ($SOL) | 6
Biggest Whale Trades [24h] π³
BTC/USDT on Binance
π΄ $1.08M | 49 minutes ago
π΄ $1.08M | 24 minutes ago
π΄ $797.39K | 14 minutes ago
π΄ $567.78K | 14 minutes ago
β³ $555.35K | 20 hours ago
π΄ $454.66K | 49 minutes ago
π΄ $350.25K | 9 hours ago
π΄ $292.68K | 14 minutes ago
π΄ $277.62K | 23 minutes ago
β³ $247.34K | 18 hours ago
BTC/USDT on Binance
π΄ $1.08M | 49 minutes ago
π΄ $1.08M | 24 minutes ago
π΄ $797.39K | 14 minutes ago
π΄ $567.78K | 14 minutes ago
β³ $555.35K | 20 hours ago
π΄ $454.66K | 49 minutes ago
π΄ $350.25K | 9 hours ago
π΄ $292.68K | 14 minutes ago
π΄ $277.62K | 23 minutes ago
β³ $247.34K | 18 hours ago
BTC/USDT on Binance [1D]
πTotal Orders: 560,579
πBuy Orders: 265,976
πSell Orders: 294,603
π₯Buy Volume: 157.46M USDT
π΄Sell Volume: 171.17M USDT
Biggest Orders
π΄ 1.08M USDT
π΄ 1.08M USDT
π΄ 797.39K USDT
Sellers in Controlπ»
πTotal Orders: 560,579
πBuy Orders: 265,976
πSell Orders: 294,603
π₯Buy Volume: 157.46M USDT
π΄Sell Volume: 171.17M USDT
Biggest Orders
π΄ 1.08M USDT
π΄ 1.08M USDT
π΄ 797.39K USDT
Sellers in Controlπ»
Upcoming important FED Eventπ¨
FOMC Minutes
9th July 2025 @ 6:00 PM UTC
in 9h 30min
Expect Volatilityππ
FOMC Minutes
9th July 2025 @ 6:00 PM UTC
in 9h 30min
Expect Volatilityππ
Crypto Market Stats π
Market Cap: $3,567,724,874,649
BTC Dominance: 60.64%
24h Volume: $132,554,308,632
Market Cap: $3,567,724,874,649
BTC Dominance: 60.64%
24h Volume: $132,554,308,632
π° Trending News in Cryptoπ₯
Ethereum Sees $6 Billion In Tokenized Funds As Big Players Jump In
1 day ago via β‘
SOL ETF Approval May Come Early, Solana Activity Soars
1 day ago via β‘
Fidelityβs Solana ETF delay raises concerns β βNo approvals until fallβ
1 day ago via β‘
Why You Should Keep An Eye On Solana Project Pump.fun's $4B Price Tag
1 day ago via β‘
Solana ETF could get green light after SEC prepares general framework for crypto ETF approval
1 day ago via β‘
Ethereum Sees $6 Billion In Tokenized Funds As Big Players Jump In
1 day ago via β‘
SOL ETF Approval May Come Early, Solana Activity Soars
1 day ago via β‘
Fidelityβs Solana ETF delay raises concerns β βNo approvals until fallβ
1 day ago via β‘
Why You Should Keep An Eye On Solana Project Pump.fun's $4B Price Tag
1 day ago via β‘
Solana ETF could get green light after SEC prepares general framework for crypto ETF approval
1 day ago via β‘