๐
Events for Tomorrow
2025/10/14 - ALVA | BSKTs Launch
2025/10/14 - SรยพR | SER Staking Rewards Claim
2025/10/14 - WEMIX | AMA on Discord
2025/10/14 - HNT | Network X in Paris, France
2025/10/14 - GTC | Gitcoin Grants 24
2025/10/14 - FLK | Listing on Bitget
2025/10/14 - DUCK | AMA on X
2025/10/14 - FLK | Listing on Gate
2025/10/14 - PEAQ | AMA on Discord
2025/10/14 - CLO | Listing on KuCoin
2025/10/14 - HAI | Workshop
2025/10/14 - SOON | AMA on X
2025/10/14 - DYDX | Live Stream on YouTube
2025/10/14 - U | Community Call
2025/10/14 - ZIG | AMA on X
2025/10/14 - HNT | AMA on X
2025/10/14 - CROWN | AMA on X
2025/10/14 - HYPER | Community Call
2025/10/14 - ALVA | BSKTs Launch
2025/10/14 - SรยพR | SER Staking Rewards Claim
2025/10/14 - WEMIX | AMA on Discord
2025/10/14 - HNT | Network X in Paris, France
2025/10/14 - GTC | Gitcoin Grants 24
2025/10/14 - FLK | Listing on Bitget
2025/10/14 - DUCK | AMA on X
2025/10/14 - FLK | Listing on Gate
2025/10/14 - PEAQ | AMA on Discord
2025/10/14 - CLO | Listing on KuCoin
2025/10/14 - HAI | Workshop
2025/10/14 - SOON | AMA on X
2025/10/14 - DYDX | Live Stream on YouTube
2025/10/14 - U | Community Call
2025/10/14 - ZIG | AMA on X
2025/10/14 - HNT | AMA on X
2025/10/14 - CROWN | AMA on X
2025/10/14 - HYPER | Community Call
Trending Search on CG ๐ฅ
1.) Aster ($ASTER) | 53
2.) Bittensor ($TAO) | 42
3.) Plasma ($XPL) | 129
4.) Open Campus ($EDU) | 569
5.) ChainOpera AI ($COAI) | 91
6.) Zcash ($ZEC) | 45
7.) Solana ($SOL) | 6
8.) Pudgy Penguins ($PENGU) | 86
9.) Synthetix ($SNX) | 135
10.) PancakeSwap ($CAKE) | 102
11.) Hyperliquid ($HYPE) | 18
12.) Sui ($SUI) | 22
13.) XRP ($XRP) | 5
14.) BNB ($BNB) | 3
15.) Pi Network ($PI) | 76
1.) Aster ($ASTER) | 53
2.) Bittensor ($TAO) | 42
3.) Plasma ($XPL) | 129
4.) Open Campus ($EDU) | 569
5.) ChainOpera AI ($COAI) | 91
6.) Zcash ($ZEC) | 45
7.) Solana ($SOL) | 6
8.) Pudgy Penguins ($PENGU) | 86
9.) Synthetix ($SNX) | 135
10.) PancakeSwap ($CAKE) | 102
11.) Hyperliquid ($HYPE) | 18
12.) Sui ($SUI) | 22
13.) XRP ($XRP) | 5
14.) BNB ($BNB) | 3
15.) Pi Network ($PI) | 76
๐ฅ1
BTCUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $4.59M @ $113,716 ๐
~ Game Over! ๐ฎ๐๐ป
Huge Long Liquidation ๐ด๐ด
Sell $4.59M @ $113,716 ๐
~ Game Over! ๐ฎ๐๐ป
Biggest Whale Trades [24h] ๐ณ
BTC/USDT on Binance
๐ด $1.89M | 23 hours ago
โณ $1.41M | 8 hours ago
๐ด $711.70K | 17 hours ago
โณ $699.29K | 16 hours ago
โณ $617.71K | 16 hours ago
๐ด $484.65K | 6 hours ago
โณ $458.15K | 12 hours ago
โณ $456.53K | 13 hours ago
โณ $462.06K | 8 hours ago
โณ $456.90K | 16 hours ago
BTC/USDT on Binance
๐ด $1.89M | 23 hours ago
โณ $1.41M | 8 hours ago
๐ด $711.70K | 17 hours ago
โณ $699.29K | 16 hours ago
โณ $617.71K | 16 hours ago
๐ด $484.65K | 6 hours ago
โณ $458.15K | 12 hours ago
โณ $456.53K | 13 hours ago
โณ $462.06K | 8 hours ago
โณ $456.90K | 16 hours ago
LTCUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $1.22M @ $97.02 ๐
~ Lambo gone, Wife gone ๐๏ธ๐
Huge Long Liquidation ๐ด๐ด
Sell $1.22M @ $97.02 ๐
~ Lambo gone, Wife gone ๐๏ธ๐
BTC/USDT on Binance [1D]
๐Total Orders: 1,477,564
๐Buy Orders: 715,619
๐Sell Orders: 761,945
๐ฅBuy Volume: 344.17M USDT
๐ดSell Volume: 430.37M USDT
Biggest Orders
โณ 1.41M USDT
๐ด 711.70K USDT
โณ 699.29K USDT
Sellers in Control๐ป
๐Total Orders: 1,477,564
๐Buy Orders: 715,619
๐Sell Orders: 761,945
๐ฅBuy Volume: 344.17M USDT
๐ดSell Volume: 430.37M USDT
Biggest Orders
โณ 1.41M USDT
๐ด 711.70K USDT
โณ 699.29K USDT
Sellers in Control๐ป
BTCUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $1.66M @ $110,370 ๐
~ Liquidation Vacation ๐ดโ๏ธ๐ชฆ
Huge Long Liquidation ๐ด๐ด
Sell $1.66M @ $110,370 ๐
~ Liquidation Vacation ๐ดโ๏ธ๐ชฆ
๐ฐ Trending News in Crypto๐ฅ
Ethereum Foundation Launches New Fund For Privacy-Focused Developers Amid Soaring Interest In Privacy Projects
1 day ago via โก
Solana Bulls March North Amid Heightened Treasury Accumulations, Hereโs More
1 day ago via โก
Ethereum rallies 8% to reclaim $4,000, now trading at $4,111 as China-US tensions cool
1 day ago via โก
'Eve Frontier' Jumps Ship from Ethereum to SuiโHereโs Why
1 day ago via โก
NEW: ๐บ๐ธ๐จ๐ณ President Trump says "don't worry about China, it will all be fine."
1 day ago via โก
Ethereum Foundation Launches New Fund For Privacy-Focused Developers Amid Soaring Interest In Privacy Projects
1 day ago via โก
Solana Bulls March North Amid Heightened Treasury Accumulations, Hereโs More
1 day ago via โก
Ethereum rallies 8% to reclaim $4,000, now trading at $4,111 as China-US tensions cool
1 day ago via โก
'Eve Frontier' Jumps Ship from Ethereum to SuiโHereโs Why
1 day ago via โก
NEW: ๐บ๐ธ๐จ๐ณ President Trump says "don't worry about China, it will all be fine."
1 day ago via โก
RSI Map of Top 150 Coins (4h) ๐
โกMarket #RSI: 43.16
๐ขHighest RSI๐ข
66.73 | USD1 - $USD1
66.43 | Tether Gold - $XAUT
66.06 | PAX Gold - $PAXG
60.75 | Synthetix - $SNX
60.74 | Bittensor - $TAO
๐ดLowest RSI๐ด
0.00 | Ethena Staked USDe - $SUSDE
24.96 | AB - $AB
27.02 | Artificial Superintelligence Alliance - $FET
29.53 | TRON - $TRX
29.64 | XDC Network - $XDC
โกMarket #RSI: 43.16
๐ขHighest RSI๐ข
66.73 | USD1 - $USD1
66.43 | Tether Gold - $XAUT
66.06 | PAX Gold - $PAXG
60.75 | Synthetix - $SNX
60.74 | Bittensor - $TAO
๐ดLowest RSI๐ด
0.00 | Ethena Staked USDe - $SUSDE
24.96 | AB - $AB
27.02 | Artificial Superintelligence Alliance - $FET
29.53 | TRON - $TRX
29.64 | XDC Network - $XDC
๐ฅTrading Idea of the Day๐ฅ
Title: Bitcoinโs Bloodbath Was a Setup Smart Money Knows It
Market: BTCUSDT | Longโณ
Likes: ๐
Date: 49 minutes ago ๐
Tradingview Link
Title: Bitcoinโs Bloodbath Was a Setup Smart Money Knows It
Market: BTCUSDT | Longโณ
Likes: ๐
Date: 49 minutes ago ๐
Tradingview Link
โค1๐ฅ1
ETHUSDT [Binance]
Huge Short Liquidation ๐ข๐ข
Buy $12M @ $4,003 ๐
~ FATALITY ๐ฅ๐ก๏ธ๐ฉธ
Huge Short Liquidation ๐ข๐ข
Buy $12M @ $4,003 ๐
~ FATALITY ๐ฅ๐ก๏ธ๐ฉธ
โค1
Forwarded from CoinTrendz.com
Follow our Channel for breaking updates on Fed Rate Cuts, CPI, PPI & More! ๐จ๐จ
Join Now: https://www.tg-me.com/fedevents
Join Now: https://www.tg-me.com/fedevents
ETHUSDT [Binance]
Huge Short Liquidation ๐ข๐ข
Buy $3.54M @ $4,115 ๐
~ Welcome to Brokeville! ๐ฑโก๏ธ๐ฃ
Huge Short Liquidation ๐ข๐ข
Buy $3.54M @ $4,115 ๐
~ Welcome to Brokeville! ๐ฑโก๏ธ๐ฃ
