SOLUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.54M @ $192.70 π
~ FATALITY π₯π‘οΈπ©Έ
Huge Long Liquidation π΄π΄
Sell $1.54M @ $192.70 π
~ FATALITY π₯π‘οΈπ©Έ
β€1
Trending Search on CG π₯
1.) Bless ($BLESS) | 208
2.) Open Campus ($EDU) | 495
3.) Aster ($ASTER) | 57
4.) Zcash ($ZEC) | 44
5.) Plasma ($XPL) | 123
6.) ChainOpera AI ($COAI) | 48
7.) Bitcoin ($BTC) | 1
8.) Solana ($SOL) | 6
9.) Yield Basis ($YB) | 670
10.) Bittensor ($TAO) | 42
11.) Ethereum ($ETH) | 2
12.) Yei Finance ($CLO) | 679
13.) Pi Network ($PI) | 77
14.) Hyperliquid ($HYPE) | 21
15.) Linea ($LINEA) | 255
1.) Bless ($BLESS) | 208
2.) Open Campus ($EDU) | 495
3.) Aster ($ASTER) | 57
4.) Zcash ($ZEC) | 44
5.) Plasma ($XPL) | 123
6.) ChainOpera AI ($COAI) | 48
7.) Bitcoin ($BTC) | 1
8.) Solana ($SOL) | 6
9.) Yield Basis ($YB) | 670
10.) Bittensor ($TAO) | 42
11.) Ethereum ($ETH) | 2
12.) Yei Finance ($CLO) | 679
13.) Pi Network ($PI) | 77
14.) Hyperliquid ($HYPE) | 21
15.) Linea ($LINEA) | 255
Biggest Whale Trades [24h] π³
BTC/USDT on Binance
π΄ $740.91K | 10 hours ago
β³ $725.30K | 21 hours ago
π΄ $591.63K | 14 hours ago
π΄ $552.00K | 10 hours ago
β³ $533.80K | 13 hours ago
π΄ $536.05K | 20 hours ago
π΄ $526.88K | 14 hours ago
β³ $525.56K | 13 hours ago
π΄ $525.48K | 17 hours ago
π΄ $513.33K | 15 hours ago
BTC/USDT on Binance
π΄ $740.91K | 10 hours ago
β³ $725.30K | 21 hours ago
π΄ $591.63K | 14 hours ago
π΄ $552.00K | 10 hours ago
β³ $533.80K | 13 hours ago
π΄ $536.05K | 20 hours ago
π΄ $526.88K | 14 hours ago
β³ $525.56K | 13 hours ago
π΄ $525.48K | 17 hours ago
π΄ $513.33K | 15 hours ago
BTC/USDT on Binance [1D]
πTotal Orders: 1,276,543
πBuy Orders: 583,336
πSell Orders: 693,207
π₯Buy Volume: 324.04M USDT
π΄Sell Volume: 399.61M USDT
Biggest Orders
π΄ 740.91K USDT
π΄ 591.63K USDT
π΄ 552.00K USDT
Sellers in Controlπ»
πTotal Orders: 1,276,543
πBuy Orders: 583,336
πSell Orders: 693,207
π₯Buy Volume: 324.04M USDT
π΄Sell Volume: 399.61M USDT
Biggest Orders
π΄ 740.91K USDT
π΄ 591.63K USDT
π΄ 552.00K USDT
Sellers in Controlπ»
Upcoming important FED Eventπ¨
PPI
16th October 2025 @ 12:30 PM UTC
in 4h 00min
Expect Volatilityππ
PPI
16th October 2025 @ 12:30 PM UTC
in 4h 00min
Expect Volatilityππ
π€£1
DOGEUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.22M @ $0.191 π
~ Took advice from Jim Cramer?π
Huge Long Liquidation π΄π΄
Sell $1.22M @ $0.191 π
~ Took advice from Jim Cramer?π
π° Trending News in Cryptoπ₯
βWe protect users,β CZ insists amid Binanceβs biggest outflow of 2025
1 day ago via β‘
JUST IN: πΊπΈ President Trump accuses China of an "Economically Hostile Act" for not buying soybeans
Just as markets were starting to recover π€·βοΈ
1 day ago via β‘
Ethereum's Fusaka upgrade goes live on Sepolia ahead of December mainnet launch
1 day ago via β‘
The Daily: US government bitcoin holdings surge to $36 billion, crypto ETFs see $755M in outflows after market wipeout, and more
1 day ago via β‘
BNB price drops 12% from all-time highs: Is the bull run over?
2 days ago via β‘
βWe protect users,β CZ insists amid Binanceβs biggest outflow of 2025
1 day ago via β‘
JUST IN: πΊπΈ President Trump accuses China of an "Economically Hostile Act" for not buying soybeans
Just as markets were starting to recover π€·βοΈ
1 day ago via β‘
Ethereum's Fusaka upgrade goes live on Sepolia ahead of December mainnet launch
1 day ago via β‘
The Daily: US government bitcoin holdings surge to $36 billion, crypto ETFs see $755M in outflows after market wipeout, and more
1 day ago via β‘
BNB price drops 12% from all-time highs: Is the bull run over?
2 days ago via β‘
RSI Map of Top 150 Coins (4h) π
β‘Market #RSI: 45.29
π’Highest RSIπ’
78.53 | Tether Gold - $XAUT
76.64 | PAX Gold - $PAXG
65.77 | Figure Heloc - $FIGR_HELOC
65.13 | ChainOpera AI - $COAI
57.83 | USDS - $USDS
π΄Lowest RSIπ΄
0.00 | HTX DAO - $HTX
0.00 | Ethena Staked USDe - $SUSDE
22.18 | AB - $AB
23.89 | Artificial Superintelligence Alliance - $FET
35.07 | KuCoin - $KCS
β‘Market #RSI: 45.29
π’Highest RSIπ’
78.53 | Tether Gold - $XAUT
76.64 | PAX Gold - $PAXG
65.77 | Figure Heloc - $FIGR_HELOC
65.13 | ChainOpera AI - $COAI
57.83 | USDS - $USDS
π΄Lowest RSIπ΄
0.00 | HTX DAO - $HTX
0.00 | Ethena Staked USDe - $SUSDE
22.18 | AB - $AB
23.89 | Artificial Superintelligence Alliance - $FET
35.07 | KuCoin - $KCS
π₯Trading Idea of the Dayπ₯
Title: Bitcoin Roadmap: Is a Major Correction the Next Stop?
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 5 hours ago π
Tradingview Link
Title: Bitcoin Roadmap: Is a Major Correction the Next Stop?
Market: BTCUSDT | Shortπ΄
Likes: π
Date: 5 hours ago π
Tradingview Link
XPLUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.78M @ $0.423 π
~ Karma is a BITCH! β―οΈβ οΈπ©Έ
Huge Long Liquidation π΄π΄
Sell $1.78M @ $0.423 π
~ Karma is a BITCH! β―οΈβ οΈπ©Έ
β€1
PUMPUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.55M @ $0.00344 π
~ RIP - Rekt in Piecesβ°οΈπ
Huge Long Liquidation π΄π΄
Sell $1.55M @ $0.00344 π
~ RIP - Rekt in Piecesβ°οΈπ
π
Events for Tomorrow
2025/10/17 - F | AMA on X
2025/10/17 - W | Tokens Unlock
2025/10/17 - BB | Announcement
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - ZBT | Listing on KuCoin
2025/10/17 - PSP | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ANOA | Listing on BitTime
2025/10/17 - CST | Listing on BitTime
2025/10/17 - SKATE | Maintenance
2025/10/17 - AUSD | Listing on Indodax
2025/10/17 - TEM | AMA on Telegram
2025/10/17 - LAVA | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ORDER | Community Call
2025/10/17 - ZBT | Listing on Bitget
2025/10/17 - ZBT | Listing on Gate
2025/10/17 - ZBT | Listing on Kraken
2025/10/17 - ZBT | Listing on Bitrue
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - UDS | Listing on Pionex
2025/10/17 - BAT | AMA on X
2025/10/17 - F | AMA on X
2025/10/17 - W | Tokens Unlock
2025/10/17 - BB | Announcement
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - ZBT | Listing on KuCoin
2025/10/17 - PSP | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ANOA | Listing on BitTime
2025/10/17 - CST | Listing on BitTime
2025/10/17 - SKATE | Maintenance
2025/10/17 - AUSD | Listing on Indodax
2025/10/17 - TEM | AMA on Telegram
2025/10/17 - LAVA | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ORDER | Community Call
2025/10/17 - ZBT | Listing on Bitget
2025/10/17 - ZBT | Listing on Gate
2025/10/17 - ZBT | Listing on Kraken
2025/10/17 - ZBT | Listing on Bitrue
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - UDS | Listing on Pionex
2025/10/17 - BAT | AMA on X
β€2