ETHUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.38M @ $4,076 π
~ Took advice from Jim Cramer?π
Huge Long Liquidation π΄π΄
Sell $1.38M @ $4,076 π
~ Took advice from Jim Cramer?π
π° Trending News in Cryptoπ₯
BNB price drops 12% from all-time highs: Is the bull run over?
1 day ago via β‘
BlackRockβs Q3 earnings smashes forecasts as revenue surges 25%, driven by record iShares ETF demand
1 day ago via β‘
XRP on the Brink? Rippleβs Alleged American Express Tie-Up Sparks Buzz
1 day ago via β‘
Analyst Says White House Top Officials May Have Shared Secret Data With Crypto Traders
1 day ago via β‘
Bhutan migrates its national ID system to Ethereum
1 day ago via β‘
BNB price drops 12% from all-time highs: Is the bull run over?
1 day ago via β‘
BlackRockβs Q3 earnings smashes forecasts as revenue surges 25%, driven by record iShares ETF demand
1 day ago via β‘
XRP on the Brink? Rippleβs Alleged American Express Tie-Up Sparks Buzz
1 day ago via β‘
Analyst Says White House Top Officials May Have Shared Secret Data With Crypto Traders
1 day ago via β‘
Bhutan migrates its national ID system to Ethereum
1 day ago via β‘
HYPEUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.42M @ $38.70 π
~ Gary Gensler'ed π΄π»π«
Huge Long Liquidation π΄π΄
Sell $1.42M @ $38.70 π
~ Gary Gensler'ed π΄π»π«
ETH Staking Rewards π°
πAverage APR: ~2.91%
π°Staked ETH Ratio: 29.53%
π₯οΈTotal Validators: 1,024,698
πAverage APR: ~2.91%
π°Staked ETH Ratio: 29.53%
π₯οΈTotal Validators: 1,024,698
Leveraged Trading directly from your Wallet ππ
Unleash the power of trading with GMX, the ultimate on-chain exchange for your favorite cryptocurrencies. Trade with up to 50x leverage for amplified gains!
Your funds, your control! Join the decentralized revolution now. π
Use code 'startnow' for 10% off or click on the button below. π¨
Unleash the power of trading with GMX, the ultimate on-chain exchange for your favorite cryptocurrencies. Trade with up to 50x leverage for amplified gains!
Your funds, your control! Join the decentralized revolution now. π
Use code 'startnow' for 10% off or click on the button below. π¨
RSI Map of Top 150 Coins (4h) π
β‘Market #RSI: 45.52
π’Highest RSIπ’
73.99 | PAX Gold - $PAXG
73.88 | ChainOpera AI - $COAI
70.87 | Ripple USD - $RLUSD
69.74 | Tether Gold - $XAUT
64.41 | USDT0 - $USDT0
π΄Lowest RSIπ΄
0.00 | Ethena Staked USDe - $SUSDE
0.00 | HTX DAO - $HTX
21.05 | AB - $AB
25.64 | Artificial Superintelligence Alliance - $FET
32.73 | Aethir - $ATH
β‘Market #RSI: 45.52
π’Highest RSIπ’
73.99 | PAX Gold - $PAXG
73.88 | ChainOpera AI - $COAI
70.87 | Ripple USD - $RLUSD
69.74 | Tether Gold - $XAUT
64.41 | USDT0 - $USDT0
π΄Lowest RSIπ΄
0.00 | Ethena Staked USDe - $SUSDE
0.00 | HTX DAO - $HTX
21.05 | AB - $AB
25.64 | Artificial Superintelligence Alliance - $FET
32.73 | Aethir - $ATH
π₯Trading Idea of the Dayπ₯
Title: Bitcoinβs Bloodbath Was a Setup Smart Money Knows It
Market: BTCUSDT | Longβ³
Likes: π
Date: 1 hour ago π
Tradingview Link
Title: Bitcoinβs Bloodbath Was a Setup Smart Money Knows It
Market: BTCUSDT | Longβ³
Likes: π
Date: 1 hour ago π
Tradingview Link
β€2
π
Events for Tomorrow
2025/10/16 - ARB | Tokens Unlock
2025/10/16 - CSIX | New Partnership Announcement
2025/10/16 - KHYPE | Final kPoints Distribution
2025/10/16 - AGI | Governance Advisor Agent Launch
2025/10/16 - TRAC | Workshop
2025/10/16 - OPENX | OpenxAI Public Release
2025/10/16 - U | Live Stream on YouTube
2025/10/16 - SKL | AMA on X
2025/10/16 - WEMIX | Partnerβs Server Auction
2025/10/16 - SYND | Listing on Coinone
2025/10/16 - ONO | European Blockchain Convention in Barcelona, Spain
2025/10/16 - TAIKO | European Blockchain Convention in Barcelona, Spain
2025/10/16 - UNIFI | Gamescom Asia 2025 in Bangkok, Thailand
2025/10/16 - AXS | AMA on Discord
2025/10/16 - DBR | AMA on X
2025/10/16 - GTC | AMA on X
2025/10/16 - LDO | Community Call
2025/10/16 - ZEUS | Community Call
2025/10/16 - SN13 | AMA on X
2025/10/16 - DOLO | AMA on X
2025/10/16 - NOS | Live Stream on YouTube
2025/10/16 - CHEQ | AMA on X
2025/10/16 - AVAIL | AMA on X
2025/10/16 - PINTO | Community Call
2025/10/16 - EURAU | Frankfurt Meetup, Germany
2025/10/16 - XCH | AMA on Zoom
2025/10/16 - ARB | Tokens Unlock
2025/10/16 - CSIX | New Partnership Announcement
2025/10/16 - KHYPE | Final kPoints Distribution
2025/10/16 - AGI | Governance Advisor Agent Launch
2025/10/16 - TRAC | Workshop
2025/10/16 - OPENX | OpenxAI Public Release
2025/10/16 - U | Live Stream on YouTube
2025/10/16 - SKL | AMA on X
2025/10/16 - WEMIX | Partnerβs Server Auction
2025/10/16 - SYND | Listing on Coinone
2025/10/16 - ONO | European Blockchain Convention in Barcelona, Spain
2025/10/16 - TAIKO | European Blockchain Convention in Barcelona, Spain
2025/10/16 - UNIFI | Gamescom Asia 2025 in Bangkok, Thailand
2025/10/16 - AXS | AMA on Discord
2025/10/16 - DBR | AMA on X
2025/10/16 - GTC | AMA on X
2025/10/16 - LDO | Community Call
2025/10/16 - ZEUS | Community Call
2025/10/16 - SN13 | AMA on X
2025/10/16 - DOLO | AMA on X
2025/10/16 - NOS | Live Stream on YouTube
2025/10/16 - CHEQ | AMA on X
2025/10/16 - AVAIL | AMA on X
2025/10/16 - PINTO | Community Call
2025/10/16 - EURAU | Frankfurt Meetup, Germany
2025/10/16 - XCH | AMA on Zoom
SOLUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.54M @ $192.70 π
~ FATALITY π₯π‘οΈπ©Έ
Huge Long Liquidation π΄π΄
Sell $1.54M @ $192.70 π
~ FATALITY π₯π‘οΈπ©Έ
β€1
Trending Search on CG π₯
1.) Bless ($BLESS) | 208
2.) Open Campus ($EDU) | 495
3.) Aster ($ASTER) | 57
4.) Zcash ($ZEC) | 44
5.) Plasma ($XPL) | 123
6.) ChainOpera AI ($COAI) | 48
7.) Bitcoin ($BTC) | 1
8.) Solana ($SOL) | 6
9.) Yield Basis ($YB) | 670
10.) Bittensor ($TAO) | 42
11.) Ethereum ($ETH) | 2
12.) Yei Finance ($CLO) | 679
13.) Pi Network ($PI) | 77
14.) Hyperliquid ($HYPE) | 21
15.) Linea ($LINEA) | 255
1.) Bless ($BLESS) | 208
2.) Open Campus ($EDU) | 495
3.) Aster ($ASTER) | 57
4.) Zcash ($ZEC) | 44
5.) Plasma ($XPL) | 123
6.) ChainOpera AI ($COAI) | 48
7.) Bitcoin ($BTC) | 1
8.) Solana ($SOL) | 6
9.) Yield Basis ($YB) | 670
10.) Bittensor ($TAO) | 42
11.) Ethereum ($ETH) | 2
12.) Yei Finance ($CLO) | 679
13.) Pi Network ($PI) | 77
14.) Hyperliquid ($HYPE) | 21
15.) Linea ($LINEA) | 255
Biggest Whale Trades [24h] π³
BTC/USDT on Binance
π΄ $740.91K | 10 hours ago
β³ $725.30K | 21 hours ago
π΄ $591.63K | 14 hours ago
π΄ $552.00K | 10 hours ago
β³ $533.80K | 13 hours ago
π΄ $536.05K | 20 hours ago
π΄ $526.88K | 14 hours ago
β³ $525.56K | 13 hours ago
π΄ $525.48K | 17 hours ago
π΄ $513.33K | 15 hours ago
BTC/USDT on Binance
π΄ $740.91K | 10 hours ago
β³ $725.30K | 21 hours ago
π΄ $591.63K | 14 hours ago
π΄ $552.00K | 10 hours ago
β³ $533.80K | 13 hours ago
π΄ $536.05K | 20 hours ago
π΄ $526.88K | 14 hours ago
β³ $525.56K | 13 hours ago
π΄ $525.48K | 17 hours ago
π΄ $513.33K | 15 hours ago
BTC/USDT on Binance [1D]
πTotal Orders: 1,276,543
πBuy Orders: 583,336
πSell Orders: 693,207
π₯Buy Volume: 324.04M USDT
π΄Sell Volume: 399.61M USDT
Biggest Orders
π΄ 740.91K USDT
π΄ 591.63K USDT
π΄ 552.00K USDT
Sellers in Controlπ»
πTotal Orders: 1,276,543
πBuy Orders: 583,336
πSell Orders: 693,207
π₯Buy Volume: 324.04M USDT
π΄Sell Volume: 399.61M USDT
Biggest Orders
π΄ 740.91K USDT
π΄ 591.63K USDT
π΄ 552.00K USDT
Sellers in Controlπ»
Upcoming important FED Eventπ¨
PPI
16th October 2025 @ 12:30 PM UTC
in 4h 00min
Expect Volatilityππ
PPI
16th October 2025 @ 12:30 PM UTC
in 4h 00min
Expect Volatilityππ
π€£1
DOGEUSDT [Binance]
Huge Long Liquidation π΄π΄
Sell $1.22M @ $0.191 π
~ Took advice from Jim Cramer?π
Huge Long Liquidation π΄π΄
Sell $1.22M @ $0.191 π
~ Took advice from Jim Cramer?π
