๐ฐ Trending News in Crypto๐ฅ
โWe protect users,โ CZ insists amid Binanceโs biggest outflow of 2025
1 day ago via โก
JUST IN: ๐บ๐ธ President Trump accuses China of an "Economically Hostile Act" for not buying soybeans
Just as markets were starting to recover ๐คทโ๏ธ
1 day ago via โก
Ethereum's Fusaka upgrade goes live on Sepolia ahead of December mainnet launch
1 day ago via โก
The Daily: US government bitcoin holdings surge to $36 billion, crypto ETFs see $755M in outflows after market wipeout, and more
1 day ago via โก
BNB price drops 12% from all-time highs: Is the bull run over?
2 days ago via โก
โWe protect users,โ CZ insists amid Binanceโs biggest outflow of 2025
1 day ago via โก
JUST IN: ๐บ๐ธ President Trump accuses China of an "Economically Hostile Act" for not buying soybeans
Just as markets were starting to recover ๐คทโ๏ธ
1 day ago via โก
Ethereum's Fusaka upgrade goes live on Sepolia ahead of December mainnet launch
1 day ago via โก
The Daily: US government bitcoin holdings surge to $36 billion, crypto ETFs see $755M in outflows after market wipeout, and more
1 day ago via โก
BNB price drops 12% from all-time highs: Is the bull run over?
2 days ago via โก
RSI Map of Top 150 Coins (4h) ๐
โกMarket #RSI: 45.29
๐ขHighest RSI๐ข
78.53 | Tether Gold - $XAUT
76.64 | PAX Gold - $PAXG
65.77 | Figure Heloc - $FIGR_HELOC
65.13 | ChainOpera AI - $COAI
57.83 | USDS - $USDS
๐ดLowest RSI๐ด
0.00 | HTX DAO - $HTX
0.00 | Ethena Staked USDe - $SUSDE
22.18 | AB - $AB
23.89 | Artificial Superintelligence Alliance - $FET
35.07 | KuCoin - $KCS
โกMarket #RSI: 45.29
๐ขHighest RSI๐ข
78.53 | Tether Gold - $XAUT
76.64 | PAX Gold - $PAXG
65.77 | Figure Heloc - $FIGR_HELOC
65.13 | ChainOpera AI - $COAI
57.83 | USDS - $USDS
๐ดLowest RSI๐ด
0.00 | HTX DAO - $HTX
0.00 | Ethena Staked USDe - $SUSDE
22.18 | AB - $AB
23.89 | Artificial Superintelligence Alliance - $FET
35.07 | KuCoin - $KCS
๐ฅTrading Idea of the Day๐ฅ
Title: Bitcoin Roadmap: Is a Major Correction the Next Stop?
Market: BTCUSDT | Short๐ด
Likes: ๐
Date: 5 hours ago ๐
Tradingview Link
Title: Bitcoin Roadmap: Is a Major Correction the Next Stop?
Market: BTCUSDT | Short๐ด
Likes: ๐
Date: 5 hours ago ๐
Tradingview Link
XPLUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $1.78M @ $0.423 ๐
~ Karma is a BITCH! โฏ๏ธโ ๏ธ๐ฉธ
Huge Long Liquidation ๐ด๐ด
Sell $1.78M @ $0.423 ๐
~ Karma is a BITCH! โฏ๏ธโ ๏ธ๐ฉธ
โค1
PUMPUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $1.55M @ $0.00344 ๐
~ RIP - Rekt in Piecesโฐ๏ธ๐
Huge Long Liquidation ๐ด๐ด
Sell $1.55M @ $0.00344 ๐
~ RIP - Rekt in Piecesโฐ๏ธ๐
๐
Events for Tomorrow
2025/10/17 - F | AMA on X
2025/10/17 - W | Tokens Unlock
2025/10/17 - BB | Announcement
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - ZBT | Listing on KuCoin
2025/10/17 - PSP | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ANOA | Listing on BitTime
2025/10/17 - CST | Listing on BitTime
2025/10/17 - SKATE | Maintenance
2025/10/17 - AUSD | Listing on Indodax
2025/10/17 - TEM | AMA on Telegram
2025/10/17 - LAVA | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ORDER | Community Call
2025/10/17 - ZBT | Listing on Bitget
2025/10/17 - ZBT | Listing on Gate
2025/10/17 - ZBT | Listing on Kraken
2025/10/17 - ZBT | Listing on Bitrue
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - UDS | Listing on Pionex
2025/10/17 - BAT | AMA on X
2025/10/17 - F | AMA on X
2025/10/17 - W | Tokens Unlock
2025/10/17 - BB | Announcement
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - ZBT | Listing on KuCoin
2025/10/17 - PSP | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ANOA | Listing on BitTime
2025/10/17 - CST | Listing on BitTime
2025/10/17 - SKATE | Maintenance
2025/10/17 - AUSD | Listing on Indodax
2025/10/17 - TEM | AMA on Telegram
2025/10/17 - LAVA | European Blockchain Convention in Barcelona, Spain
2025/10/17 - ORDER | Community Call
2025/10/17 - ZBT | Listing on Bitget
2025/10/17 - ZBT | Listing on Gate
2025/10/17 - ZBT | Listing on Kraken
2025/10/17 - ZBT | Listing on Bitrue
2025/10/17 - U2U | Listing on Kraken
2025/10/17 - UDS | Listing on Pionex
2025/10/17 - BAT | AMA on X
โค2
Trending Search on CG ๐ฅ
1.) ChainOpera AI ($COAI) | 41
2.) XPIN Network ($XPIN) | 825
3.) PAX Gold ($PAXG) | 92
4.) Aster ($ASTER) | 58
5.) Bless ($BLESS) | 348
6.) Bitcoin ($BTC) | 1
7.) Zcash ($ZEC) | 46
8.) Ethereum ($ETH) | 2
9.) Hyperliquid ($HYPE) | 21
10.) XRP ($XRP) | 5
11.) Bittensor ($TAO) | 44
12.) Solana ($SOL) | 6
13.) Pi Network ($PI) | 75
14.) Tether Gold ($XAUT) | 81
15.) KGeN ($KGEN) | 616
1.) ChainOpera AI ($COAI) | 41
2.) XPIN Network ($XPIN) | 825
3.) PAX Gold ($PAXG) | 92
4.) Aster ($ASTER) | 58
5.) Bless ($BLESS) | 348
6.) Bitcoin ($BTC) | 1
7.) Zcash ($ZEC) | 46
8.) Ethereum ($ETH) | 2
9.) Hyperliquid ($HYPE) | 21
10.) XRP ($XRP) | 5
11.) Bittensor ($TAO) | 44
12.) Solana ($SOL) | 6
13.) Pi Network ($PI) | 75
14.) Tether Gold ($XAUT) | 81
15.) KGeN ($KGEN) | 616
โค1๐ฅ1
BTCUSDT [Binance]
Huge Short Liquidation ๐ข๐ข
Buy $2.96M @ $109,080 ๐
~ Game Over! ๐ฎ๐๐ป
Huge Short Liquidation ๐ข๐ข
Buy $2.96M @ $109,080 ๐
~ Game Over! ๐ฎ๐๐ป
Biggest Whale Trades [24h] ๐ณ
BTC/USDT on Binance
๐ด $1.35M | 8 hours ago
๐ด $1.11M | 15 hours ago
๐ด $1.05M | 2 hours ago
๐ด $817.47K | 9 hours ago
๐ด $639.42K | 12 hours ago
๐ด $544.00K | 12 hours ago
๐ด $543.03K | 10 hours ago
๐ด $517.69K | 8 hours ago
๐ด $511.11K | 13 hours ago
๐ด $500.00K | 9 hours ago
BTC/USDT on Binance
๐ด $1.35M | 8 hours ago
๐ด $1.11M | 15 hours ago
๐ด $1.05M | 2 hours ago
๐ด $817.47K | 9 hours ago
๐ด $639.42K | 12 hours ago
๐ด $544.00K | 12 hours ago
๐ด $543.03K | 10 hours ago
๐ด $517.69K | 8 hours ago
๐ด $511.11K | 13 hours ago
๐ด $500.00K | 9 hours ago
BTC/USDT on Binance [1D]
๐Total Orders: 1,575,400
๐Buy Orders: 737,207
๐Sell Orders: 838,193
๐ฅBuy Volume: 415.75M USDT
๐ดSell Volume: 528.38M USDT
Biggest Orders
๐ด 1.35M USDT
๐ด 1.11M USDT
๐ด 1.05M USDT
Sellers in Control๐ป
๐Total Orders: 1,575,400
๐Buy Orders: 737,207
๐Sell Orders: 838,193
๐ฅBuy Volume: 415.75M USDT
๐ดSell Volume: 528.38M USDT
Biggest Orders
๐ด 1.35M USDT
๐ด 1.11M USDT
๐ด 1.05M USDT
Sellers in Control๐ป
BTCUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $5.27M @ $105,487 ๐
~ How to explain this to wifey? ๐ฌ๐
Huge Long Liquidation ๐ด๐ด
Sell $5.27M @ $105,487 ๐
~ How to explain this to wifey? ๐ฌ๐
ETHUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $3M @ $3,750 ๐
~ McDonalds here i come! ๐๐ผ
Huge Long Liquidation ๐ด๐ด
Sell $3M @ $3,750 ๐
~ McDonalds here i come! ๐๐ผ
ASTERUSDT [Binance]
Huge Long Liquidation ๐ด๐ด
Sell $1.04M @ $1.06 ๐
~ In it for the tech, huh?๐ค๐งโ๐ป๐
Huge Long Liquidation ๐ด๐ด
Sell $1.04M @ $1.06 ๐
~ In it for the tech, huh?๐ค๐งโ๐ป๐
